![]()
|
Ongoing Projects : Total Funding : Rs. 3,51,81,000/- |
| Sr. no |
Title of the Project |
Funding Agency |
Duration From - To |
No of Researchers in the Project. |
Total Cost of
Project (Rs.) |
| 1. |
Purification, characterization and applications
of hydrophobins from marine yeast Yarrowia Lipolytica |
DBT, New Delhi |
2008-2011 |
Junior Research Fellow |
33,00,000/- |
| 2. | Isolation and characterization of lectins from Acinetobacter spp. and its role in biofilm formation |
UGC, |
2010-2013 |
Project Assistant (PA) – 1 |
9,81,000/- |
| 3. | Genetic characterization of biofilm forming pathogenic isolates of Acinetobacter spp. | CSIR, New Delhi |
2010-2013 | Project fellow - 1 | 10,00,000/- |
| 4. | Molecular characterization of beta lactamases from Acinetobacter spp. isolated from various hospitals in India | University of Pune | 2009-2011 | ----- | 3,00,000/- |
| 5. | Molecular characterization of biofilm forming Acinetobacter spp. by 16sRNA sequencing | University of Pune | 2009-2011 | ----- | 3,00,000/- |
| 6. | Studies on bioemulsifier production from Acinetobacter spp isolated from rhizosphere of sunflower | University of Pune | 2008-2010 | ----- | 3,00,000/- |
| 7. | Infrastructure Development of IBB ( Special Grant) | University of Pune | 2009-2010 | ----- | 2.5 crores |


